MOLYBDENUM-CARBONYL PHOSPHATE
											 Product Name: Molybdenum-Carbonyl PhosphateUsage:It can replace molybdenum disulfide powder in making different types of extreme-pressure wear-resisting grease,Add 1.5-3% of this product in vehicle engines to enhance its performance in resisting wearing, oxide and acidic corrosion.It can
										
										
										  Share 
												 
														
														
												
												
										
								PRODUCT FEATURES
Product Name: Molybdenum-Carbonyl Phosphate
Usage: It can replace molybdenum disulfide powder in making different types of extreme-pressure wear-resisting grease,Add 1.5-3% of this product in vehicle engines to enhance its performance in resisting wearing, oxide and acidic corrosion.It can be used as solid lubricating agent, demulsibility agent.
Product Description:
| Physical Characteristics: Chemical Characteristics: | Items | T300A | T300B | Experiment Method | 
| Appearance | Blue Grey Powder With Metal Light | Eyesight | ||
| Content Of Effective Substances % ≥ | 98.0 | 98.0 | QYYH008-2001 | |
| Molybdenum PhosphateContent % ≥ | 41 | 33 | QYYH008-2001 | |
| Carbon Phosphate Content % ≤ | 47-57 | 55-65 | QYYH008-2001 | |
| Granular Degrees <2.3um    % ≥ <4um     % ≥ | 95 | 95 | QYYH008-2001 | |
| 5 | 5 | |||
| Remains After Sifting With 325-Hold Sieve % ≤ | 0.5 | 0.5 | QYYH008-2001 | |
| Moisture Content % ≤ | 1.0 | 1.0 | QYYH008-2001 | |
| Corrosion 120℃,3H,Grade % ≤ | 1.0 | 1.0 | GB/T5096 | |
| Four-ball Experiment Max Non-Stuck Load PB,N≥ | 883 | 883 | SH/T0202 | |
| Packaging: | 25kg in compound woven bag or barrel | |||
| Storage Conditions: | Keep in a tightly closed container, stored in a cool, dry, ventilated area. Protect against physical damage and water. Isolate from incompatible substances. Containers of this material may be hazardous when empty since they retain product residues (dust).. | |||
| Approved Suppliers; | Oino Chemical Limited | |||
| Shelf Life: | 24 Months. | |||
- 
												Nickel Market Update - October 28th   Oct,29,2025 
- 
												Market Update on Nickel Prices in Nov.2025   Oct,29,2025 
- 
												
												   Oct,29,2025 
- 
												Mid week analysis of cobalt lithium new energy market and prices in October 2025   Oct,29,2025 
 
  
  
  
  
  
  
  
  
  
 