Dimethyl Sulfoxide Electronic Grade
PRODUCT FEATURES
DMSO Electronic Grade :
| CHEMICAL PROPERTIES | |
| UV ABSORBANCE BETWEEN 270NM &350NM | NO ABSORBANCE MAXIMA | 
| ASSAY BY GC , (% MIN.) | 99.90% | 
| WATER (% MAX.)BY KF | 0.05 | 
| COLOR, (MAX.) | APHA 10 | 
| RELATED COMPOUNDS,% | IMPURITIES NMT 0.1% | 
| TITRABLE ACID, (MAX.) | MEQ / G 0.001 | 
| ACIDITY (ml0.01 N NaOH) | 5 NMT | 
| REFRACITIVE INDEX (ND25°C) | 1.47750 -- 1.4790 | 
| TTANSMITTANCE 400NM 50% | 96%MIN | 
| SPECIFIC GRACITY(ND25°C) : | 1.09 | 
| METALS, BY ICP-OES | PPB MAXIMUM | 
| ALUMINUM: | 10 | 
| CALCIUM: | 10 | 
| CHROMIUM: | 10 | 
| COPPER: | 10 | 
| GOLD: | 10 | 
| IRON: | 10 | 
| NICKEL: | 10 | 
| POTASSIUM: | 10 | 
| SILICA: | 10 | 
| SODIUM: | 10 | 
| ZINC: | 10 | 
| RESIDUE, % MAXIMUM: | 0.01 | 
1.Packed In 20 FT Stainless Steel ISO- Tank ,It Is 24CBM. And Put Total 21Mt +/- 5% Max In One 20 FT ISO Tank Container In Bulk . ISO Tank ‘S Size : 6058mm X 2438mmx 591mm .
ISO –Tank Made In French And UK.Germany . Quality Certificated By ABS . BV. LLOYD.With 500mm Manhole On Top .
2.Packed In 220 Kg. /200kgs New HDPE/ stainless steel Drum And Firmly Strapped.
- 
												Nickel Market Update - October 28th   Oct,29,2025 
- 
												Market Update on Nickel Prices in Nov.2025   Oct,29,2025 
- 
												
												   Oct,29,2025 
- 
												Mid week analysis of cobalt lithium new energy market and prices in October 2025   Oct,29,2025 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 